SOUTH CENTRAL REGIONAL (VIENNA) · MO · USDA AMS · JUNE 3, 2026
Auction Report
South Central Regional (Vienna)
Missouri · sale day June 3, 2026
Missouri weekly →·compose a price →
1,167 head
This sale
1,214 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 321 lb | 9 | $639.70 |
| 379 lb | 31 | $617.24 |
| 423 lb | 20 | $578.07 |
| 483 lb | 55 | $524.01 |
| 530 lb | 113 | $493.68 |
| 570 lb | 80 | $464.29 |
| 574 lb | 5 | $431.43 |
| 624 lb | 97 | $435.77 |
| 628 lb | 66 | $448.84 |
| 651 lb | 3 | $410.00 |
| 666 lb | 44 | $407.62 |
| 720 lb | 27 | $408.15 |
| 738 lb | 19 | $394.00 |
| 761 lb | 5 | $372.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 369 lb | 4 | $561.87 |
| 426 lb | 36 | $547.04 |
| 470 lb | 9 | $494.34 |
| 520 lb | 13 | $500.00 |
| 522 lb | 46 | $478.16 |
| 570 lb | 13 | $449.61 |
| 601 lb | 8 | $430.00 |
| 711 lb | 8 | $371.96 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 619 lb | 7 | $406.00 |
Heifers · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 431 lb | 9 | $464.32 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 313 lb | 9 | $550.44 |
| 376 lb | 29 | $521.07 |
| 426 lb | 34 | $500.93 |
| 476 lb | 56 | $466.88 |
| 522 lb | 73 | $438.48 |
| 561 lb | 47 | $417.26 |
| 627 lb | 26 | $377.74 |
| 668 lb | 16 | $360.45 |
| 711 lb | 4 | $345.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 375 lb | 6 | $510.00 |
| 443 lb | 3 | $465.00 |
| 490 lb | 10 | $434.48 |
| 536 lb | 8 | $399.26 |
| 570 lb | 15 | $387.67 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 519 lb | 12 | $412.94 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 18 | $3,472 |
Slaughter
SOUTH CENTRAL REGIONAL (VIENNA) · 2026-06-03
read the usda report →