Auction Report
Missouri Weekly
Missouri · sale day June 28, 2026
Missouri weekly →·compose a price →
20,948 head
This sale
28,845 head
Week before
54,712 head
Year ago
Feeder
Steers · Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 621 lb | 7 | $424.00 |
Steers · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 668 lb | 3 | $416.00 |
| 788 lb | 19 | $377.50 |
| 893 lb | 65 | $363.75 |
| 960 lb | 10 | $331.50 |
| 1007 lb | 5 | $329.50 |
Steers · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 512 lb | 3 | $412.00 |
Steers · Medium 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 478 lb | 5 | $277.50 |
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 295 lb | 2 | $665.00 |
| 334 lb | 29 | $641.39 |
| 355 lb | 2 | $635.00 |
| 381 lb | 30 | $614.11 |
| 420 lb | 139 | $571.79 |
| 474 lb | 202 | $544.04 ($526.20–$545.27) |
| 524 lb | 378 | $509.98 |
| 572 lb | 484 | $479.99 |
| 577 lb | 19 | $449.62 |
| 588 lb | 7 | $445.00 |
| 620 lb | 826 | $461.47 |
| 621 lb | 41 | $422.72 |
| 641 lb | 7 | $417.00 |
| 670 lb | 656 | $429.68 |
| 682 lb | 16 | $402.02 |
| 723 lb | 577 | $406.53 |
| 777 lb | 758 | $384.01 |
| 821 lb | 735 | $374.48 |
| 878 lb | 1,222 | $359.19 |
| 922 lb | 2,196 | $357.54 |
| 977 lb | 503 | $330.17 |
| 1012 lb | 142 | $331.60 |
| 1071 lb | 72 | $319.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 335 lb | 17 | $601.86 |
| 338 lb | 5 | $597.00 |
| 389 lb | 42 | $612.88 |
| 429 lb | 91 | $538.89 |
| 446 lb | 4 | $470.00 |
| 478 lb | 7 | $485.00 |
| 483 lb | 182 | $506.07 |
| 512 lb | 6 | $440.00 |
| 529 lb | 206 | $481.59 |
| 532 lb | 8 | $447.67 |
| 573 lb | 5 | $425.00 |
| 575 lb | 11 | $433.83 |
| 576 lb | 338 | $445.39 |
| 625 lb | 197 | $415.19 |
| 652 lb | 3 | $400.00 |
| 670 lb | 11 | $395.60 |
| 673 lb | 319 | $417.54 |
| 732 lb | 111 | $374.61 |
| 782 lb | 214 | $370.77 |
| 813 lb | 373 | $353.82 |
| 881 lb | 684 | $343.65 |
| 929 lb | 325 | $331.00 |
| 983 lb | 315 | $330.29 |
| 1036 lb | 21 | $318.28 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 343 lb | 3 | $530.00 |
| 392 lb | 13 | $550.00 |
| 487 lb | 47 | $477.80 |
| 515 lb | 3 | $413.00 |
| 530 lb | 10 | $406.96 |
| 577 lb | 23 | $386.10 |
| 634 lb | 9 | $380.00 |
| 673 lb | 21 | $371.78 |
| 766 lb | 8 | $320.00 |
| 832 lb | 8 | $320.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 503 lb | 3 | $350.00 |
Heifers · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 798 lb | 3 | $272.50 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 324 lb | 13 | $561.79 |
| 340 lb | 3 | $690.00 |
| 382 lb | 37 | $535.77 |
| 431 lb | 117 | $491.29 |
| 471 lb | 150 | $472.76 |
| 486 lb | 8 | $455.00 |
| 523 lb | 386 | $452.64 |
| 566 lb | 19 | $474.00 |
| 576 lb | 366 | $430.61 |
| 617 lb | 3 | $390.00 |
| 624 lb | 388 | $408.48 |
| 665 lb | 469 | $390.30 |
| 721 lb | 934 | $378.59 |
| 723 lb | 6 | $343.00 |
| 780 lb | 732 | $347.95 |
| 824 lb | 558 | $337.41 |
| 894 lb | 90 | $332.47 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 2 | $610.00 |
| 340 lb | 3 | $520.00 |
| 342 lb | 19 | $518.72 |
| 376 lb | 8 | $507.50 |
| 377 lb | 79 | $532.63 |
| 432 lb | 97 | $455.81 |
| 475 lb | 144 | $458.52 |
| 498 lb | 9 | $455.00 |
| 529 lb | 7 | $376.50 |
| 530 lb | 353 | $419.84 |
| 575 lb | 245 | $408.38 |
| 591 lb | 27 | $385.10 |
| 625 lb | 180 | $378.17 |
| 627 lb | 2 | $367.00 |
| 677 lb | 145 | $364.80 |
| 722 lb | 137 | $353.81 |
| 746 lb | 35 | $360.00 |
| 780 lb | 270 | $335.47 |
| 845 lb | 42 | $315.57 |
| 859 lb | 11 | $307.85 |
| 903 lb | 26 | $312.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 333 lb | 9 | $570.00 |
| 376 lb | 10 | $510.00 |
| 427 lb | 16 | $427.49 |
| 478 lb | 16 | $418.68 |
| 544 lb | 9 | $380.00 |
| 580 lb | 13 | $358.15 |
| 712 lb | 22 | $332.17 |
| 763 lb | 6 | $301.02 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 443 lb | 3 | $425.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 391 lb | 22 | $559.34 |
| 431 lb | 7 | $499.17 |
| 498 lb | 4 | $510.00 |
| 517 lb | 43 | $446.26 |
| 572 lb | 11 | $404.57 |
| 624 lb | 10 | $393.80 |
| 713 lb | 2 | $325.00 |
| 852 lb | 6 | $275.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 386 lb | 14 | $560.90 |
| 428 lb | 3 | $504.00 |
| 435 lb | 23 | $493.27 |
| 484 lb | 14 | $412.66 |
| 538 lb | 31 | $430.53 |
| 568 lb | 18 | $399.57 |
| 638 lb | 13 | $386.08 |
| 676 lb | 16 | $376.26 |
| 702 lb | 3 | $350.00 |
| 753 lb | 5 | $347.00 |
| 825 lb | 5 | $313.96 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 550 lb | 8 | $400.00 |
Dairy Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 883 lb | 9 | $240.00 |
Replacement
Bred Cows · Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,950 |
Bred Cows · Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 15 | $3,101 ($2,931–$3,408) |
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 41 | $2,959 ($2,800–$3,033) |
Bred Cows · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 38 | $2,238 ($2,074–$3,000) |
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 36 | $3,705 ($3,341–$3,950) |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 177 | $3,025 ($2,150–$3,650) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 18 | $2,612 ($2,266–$3,217) |
Bred Cows · Small and Medium 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $1,530 |
Bred Heifers · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 12 | $2,750 ($2,300–$2,900) |
Bred Heifers · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,050 |
Bred Heifers · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,500 |
Cow-Calf Pairs · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 18 | $4,253 ($4,193–$4,463) |
Cow-Calf Pairs · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $3,350 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,613 ($3,252–$4,335) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 26 | $4,269 ($3,200–$4,700) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 12 | $3,229 ($2,400–$3,521) |
Stock Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,700 |
Stock Cows · Medium 2
| Weight | Head | $/cwt |
|---|---|---|
| 938 lb | 8 | $167.85 |
Stock Cows · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 1009 lb | 7 | $276.52 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,900 |
Stock Cows · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 875 lb | 3 | $275.00 |
Slaughter
Heifers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1289 lb | 13 | $251.64 |
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1106 lb | 6 | $207.00 |
| 1161 lb | 3 | $260.00 |
| 1189 lb | 7 | $210.00 |
| 1664 lb | 10 | $191.09 |
| 1708 lb | 54 | $218.35 |
| 1772 lb | 27 | $231.82 |
| 2020 lb | 2 | $242.84 |
Dairy Steers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1573 lb | 6 | $227.50 |
MISSOURI WEEKLY · 2026-06-28
read the usda report →