Auction Report
Missouri Southwest
Missouri · sale day June 28, 2026
Missouri weekly →·compose a price →
10,273 head
This sale
15,804 head
Week before
22,359 head
Year ago
Feeder
Steers · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 512 lb | 3 | $412.00 |
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 295 lb | 2 | $665.00 |
| 300 lb | 2 | $625.00 |
| 384 lb | 26 | $616.07 |
| 415 lb | 37 | $564.85 |
| 475 lb | 72 | $538.59 |
| 517 lb | 112 | $502.84 |
| 565 lb | 186 | $467.63 |
| 570 lb | 3 | $454.00 |
| 622 lb | 243 | $433.42 |
| 623 lb | 31 | $422.00 |
| 669 lb | 199 | $411.14 |
| 725 lb | 252 | $393.63 |
| 776 lb | 411 | $377.21 |
| 827 lb | 344 | $365.53 |
| 875 lb | 737 | $355.33 |
| 927 lb | 1,217 | $355.69 |
| 977 lb | 498 | $330.27 |
| 1012 lb | 142 | $331.60 |
| 1071 lb | 72 | $319.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 338 lb | 5 | $597.00 |
| 349 lb | 6 | $630.00 |
| 395 lb | 4 | $551.00 |
| 426 lb | 38 | $511.75 |
| 446 lb | 4 | $470.00 |
| 481 lb | 75 | $497.05 |
| 533 lb | 81 | $467.83 |
| 578 lb | 187 | $442.55 |
| 629 lb | 109 | $404.91 |
| 671 lb | 6 | $384.49 |
| 672 lb | 72 | $391.67 |
| 739 lb | 81 | $371.20 |
| 782 lb | 98 | $359.37 |
| 811 lb | 340 | $352.80 |
| 884 lb | 519 | $342.00 |
| 928 lb | 306 | $330.88 |
| 985 lb | 234 | $324.55 |
| 1036 lb | 21 | $318.28 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 392 lb | 13 | $550.00 |
| 486 lb | 36 | $467.88 |
| 515 lb | 3 | $413.00 |
| 530 lb | 10 | $406.96 |
| 577 lb | 23 | $386.10 |
| 672 lb | 12 | $380.00 |
| 832 lb | 8 | $320.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 503 lb | 3 | $350.00 |
Heifers · Medium 2
| Weight | Head | $/cwt |
|---|---|---|
| 450 lb | 8 | $375.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 340 lb | 2 | $542.00 |
| 436 lb | 58 | $490.98 |
| 472 lb | 73 | $466.27 |
| 486 lb | 8 | $455.00 |
| 515 lb | 122 | $449.65 |
| 568 lb | 106 | $426.94 |
| 617 lb | 99 | $410.54 |
| 656 lb | 177 | $379.99 |
| 725 lb | 121 | $375.71 |
| 771 lb | 208 | $347.18 |
| 825 lb | 393 | $335.57 |
| 854 lb | 6 | $332.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 338 lb | 6 | $526.15 |
| 340 lb | 3 | $520.00 |
| 374 lb | 50 | $547.91 |
| 427 lb | 53 | $445.28 |
| 480 lb | 50 | $429.67 |
| 531 lb | 198 | $408.50 |
| 581 lb | 92 | $400.23 |
| 626 lb | 122 | $376.27 |
| 675 lb | 65 | $348.88 |
| 719 lb | 63 | $349.66 |
| 781 lb | 245 | $335.77 |
| 846 lb | 36 | $316.00 |
| 903 lb | 26 | $312.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 333 lb | 9 | $570.00 |
| 376 lb | 10 | $510.00 |
| 420 lb | 3 | $401.00 |
| 477 lb | 5 | $410.00 |
| 544 lb | 9 | $380.00 |
| 580 lb | 13 | $358.15 |
| 724 lb | 6 | $317.00 |
| 763 lb | 6 | $301.02 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 428 lb | 3 | $504.00 |
| 439 lb | 6 | $463.21 |
| 488 lb | 6 | $441.15 |
| 536 lb | 15 | $423.27 |
| 560 lb | 3 | $400.00 |
| 638 lb | 13 | $386.08 |
| 673 lb | 5 | $370.00 |
| 753 lb | 5 | $347.00 |
| 833 lb | 2 | $334.95 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 550 lb | 8 | $400.00 |
Replacement
Bred Cows · Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,950 |
Bred Cows · Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 15 | $3,101 ($2,931–$3,408) |
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,055 |
Bred Cows · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,500 |
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 36 | $3,705 ($3,341–$3,950) |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 114 | $2,875 ($2,150–$3,650) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,500 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,818 ($3,300–$4,335) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 19 | $4,239 ($3,200–$4,700) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 9 | $3,206 ($2,400–$3,688) |
Stock Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,700 |
Stock Cows · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1073 lb | 15 | $226.77 |
Stock Cows · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 1009 lb | 7 | $276.52 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,900 |
Stock Cows · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 875 lb | 3 | $275.00 |
Slaughter
MISSOURI SOUTHWEST · 2026-06-28
read the usda report →