WESTON LIVESTOCK · WV · USDA AMS · MAY 9, 2026
Auction Report
Weston Livestock
West Virginia · sale day May 9, 2026
West Virginia weekly →·compose a price →
117 head
This sale
—
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 225 lb | 1 | $560.00 |
| 273 lb | 3 | $521.28 |
| 345 lb | 1 | $530.00 |
| 385 lb | 1 | $500.00 |
| 435 lb | 1 | $480.00 |
| 470 lb | 1 | $485.00 |
| 540 lb | 2 | $482.48 |
| 572 lb | 3 | $430.26 |
| 677 lb | 2 | $400.00 |
| 765 lb | 2 | $375.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 615 lb | 1 | $260.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 323 lb | 5 | $434.44 |
| 380 lb | 3 | $406.40 |
| 424 lb | 7 | $436.90 |
| 471 lb | 15 | $418.12 |
| 572 lb | 3 | $364.65 |
| 685 lb | 2 | $317.59 |
| 700 lb | 2 | $300.00 |
| 783 lb | 6 | $321.78 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 335 lb | 1 | $365.00 |
| 405 lb | 1 | $300.00 |
| 475 lb | 1 | $350.00 |
| 520 lb | 1 | $350.00 |
| 578 lb | 2 | $325.04 |
| 628 lb | 2 | $339.88 |
| 695 lb | 1 | $290.00 |
Replacement
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $4,267 ($3,800–$4,500) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,430 ($3,250–$3,521) |
Slaughter
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1485 lb | 1 | $227.50 |
WESTON LIVESTOCK · 2026-05-09
read the usda report →