DUVALL LIVESTOCK (GREENSBORO) · GA · USDA AMS · JUNE 1, 2026
Auction Report
Duvall Livestock (Greensboro)
Georgia · sale day June 1, 2026
Georgia weekly →·compose a price →
697 head
This sale
432 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 305 lb | 1 | $620.00 |
| 423 lb | 2 | $485.00 |
| 468 lb | 6 | $461.62 |
| 510 lb | 9 | $433.81 |
| 562 lb | 12 | $407.50 |
| 621 lb | 22 | $394.52 |
| 678 lb | 15 | $363.19 |
| 705 lb | 6 | $349.86 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 315 lb | 1 | $570.00 |
| 368 lb | 12 | $508.35 |
| 416 lb | 17 | $465.96 |
| 478 lb | 15 | $452.32 |
| 500 lb | 2 | $412.50 |
| 571 lb | 16 | $382.14 |
| 635 lb | 5 | $355.00 |
| 665 lb | 2 | $337.33 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 265 lb | 3 | $547.04 |
| 329 lb | 4 | $508.86 |
| 362 lb | 5 | $457.90 |
| 420 lb | 5 | $443.10 |
| 483 lb | 7 | $400.44 |
| 573 lb | 6 | $358.38 |
| 670 lb | 1 | $300.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 1 | $620.00 |
| 275 lb | 2 | $545.00 |
| 360 lb | 2 | $467.47 |
| 419 lb | 15 | $447.65 |
| 459 lb | 11 | $419.04 |
| 515 lb | 18 | $396.98 |
| 574 lb | 37 | $365.13 |
| 630 lb | 1 | $350.00 |
| 740 lb | 1 | $315.00 |
| 784 lb | 4 | $307.50 |
| 958 lb | 6 | $241.00 |
| 1179 lb | 10 | $230.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 250 lb | 1 | $500.00 |
| 325 lb | 2 | $460.00 |
| 371 lb | 12 | $452.45 |
| 422 lb | 8 | $425.55 |
| 476 lb | 15 | $406.01 |
| 527 lb | 10 | $370.16 |
| 554 lb | 7 | $332.86 |
| 608 lb | 2 | $312.47 |
| 672 lb | 14 | $300.36 |
| 765 lb | 1 | $280.00 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 285 lb | 1 | $450.00 |
| 335 lb | 3 | $440.05 |
| 388 lb | 3 | $425.09 |
| 412 lb | 5 | $398.62 |
| 481 lb | 4 | $377.48 |
| 530 lb | 1 | $360.00 |
| 571 lb | 4 | $321.17 |
| 685 lb | 1 | $280.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 275 lb | 1 | $610.00 |
| 305 lb | 1 | $600.00 |
| 381 lb | 8 | $513.28 |
| 416 lb | 17 | $469.07 |
| 469 lb | 10 | $455.94 |
| 513 lb | 3 | $420.00 |
| 563 lb | 5 | $395.03 |
| 611 lb | 4 | $371.25 |
| 780 lb | 1 | $310.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 23 | $2,747 ($2,668–$2,819) |
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 11 | $2,173 ($1,978–$2,300) |
Bred Cows · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,200 |
Bred Cows · Small 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $1,721 ($1,628–$1,859) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 16 | $3,309 ($3,238–$3,522) |
Cow-Calf Pairs · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $2,832 ($2,800–$2,849) |
Cow-Calf Pairs · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,250 |
Cow-Calf Pairs · Small 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,102 ($2,100–$2,103) |
Slaughter
DUVALL LIVESTOCK (GREENSBORO) · 2026-06-01
read the usda report →