CARROLL COUNTY (CARROLLTON) · GA · USDA AMS · JUNE 1, 2026
Auction Report
Carroll County (Carrollton)
Georgia · sale day June 1, 2026
Georgia weekly →·compose a price →
345 head
This sale
249 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 325 lb | 4 | $574.85 |
| 370 lb | 3 | $548.33 |
| 424 lb | 8 | $477.50 |
| 466 lb | 5 | $461.41 |
| 513 lb | 10 | $436.54 |
| 562 lb | 6 | $409.06 |
| 618 lb | 4 | $387.71 |
| 658 lb | 2 | $372.49 |
| 790 lb | 1 | $337.50 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 385 lb | 2 | $507.66 |
| 414 lb | 5 | $451.16 |
| 467 lb | 3 | $439.04 |
| 510 lb | 7 | $396.04 |
| 568 lb | 3 | $374.60 |
| 615 lb | 3 | $353.22 |
| 675 lb | 3 | $331.77 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 318 lb | 2 | $514.80 |
| 370 lb | 4 | $487.70 |
| 418 lb | 3 | $448.37 |
| 463 lb | 4 | $426.51 |
| 523 lb | 3 | $403.41 |
| 562 lb | 3 | $386.71 |
| 610 lb | 2 | $351.27 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 1 | $575.00 |
| 285 lb | 2 | $527.54 |
| 359 lb | 7 | $459.29 |
| 411 lb | 10 | $427.72 |
| 470 lb | 7 | $405.50 |
| 506 lb | 8 | $381.27 |
| 556 lb | 9 | $375.03 |
| 609 lb | 4 | $338.10 |
| 660 lb | 3 | $318.31 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 320 lb | 2 | $455.23 |
| 367 lb | 6 | $424.20 |
| 404 lb | 5 | $407.79 |
| 457 lb | 11 | $378.17 |
| 518 lb | 8 | $356.81 |
| 573 lb | 6 | $340.12 |
| 622 lb | 3 | $308.95 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 268 lb | 2 | $634.77 |
| 322 lb | 3 | $569.64 |
| 363 lb | 3 | $543.49 |
| 404 lb | 5 | $486.04 |
| 468 lb | 4 | $477.57 |
| 509 lb | 5 | $438.32 |
| 565 lb | 4 | $420.09 |
| 609 lb | 4 | $392.51 |
Replacement
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,225 ($2,100–$2,350) |
Bred Cows · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,463 ($2,275–$2,650) |
Bred Cows · Small 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,625 |
Cow-Calf Pairs · Small 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,300 |
Slaughter
CARROLL COUNTY (CARROLLTON) · 2026-06-01
read the usda report →