UPSTATE LIVESTOCK (WILLIAMSTON) · SC · USDA AMS · JUNE 1, 2026
Auction Report
Upstate Livestock (Williamston)
South Carolina · sale day June 1, 2026
South Carolina weekly →·compose a price →
421 head
This sale
380 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 235 lb | 1 | $640.00 |
| 323 lb | 3 | $516.73 |
| 343 lb | 3 | $456.60 |
| 380 lb | 4 | $461.02 |
| 410 lb | 1 | $420.00 |
| 423 lb | 3 | $428.43 |
| 478 lb | 10 | $430.66 |
| 516 lb | 13 | $459.70 |
| 526 lb | 5 | $425.41 |
| 569 lb | 4 | $423.76 |
| 611 lb | 4 | $389.99 |
| 637 lb | 5 | $403.38 |
| 671 lb | 4 | $353.06 |
| 675 lb | 1 | $365.00 |
| 711 lb | 7 | $357.50 |
| 715 lb | 1 | $347.50 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 345 lb | 1 | $390.00 |
| 360 lb | 1 | $350.00 |
| 390 lb | 1 | $415.00 |
| 395 lb | 1 | $425.00 |
| 405 lb | 1 | $325.00 |
| 430 lb | 1 | $375.00 |
| 457 lb | 3 | $384.96 |
| 510 lb | 2 | $405.10 |
| 530 lb | 1 | $417.50 |
| 553 lb | 2 | $395.00 |
| 575 lb | 4 | $389.29 |
| 605 lb | 1 | $380.00 |
| 630 lb | 1 | $360.00 |
| 760 lb | 1 | $322.50 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 221 lb | 4 | $485.03 |
| 225 lb | 1 | $580.00 |
| 285 lb | 3 | $478.04 |
| 325 lb | 2 | $439.77 |
| 370 lb | 1 | $435.00 |
| 395 lb | 1 | $420.00 |
| 403 lb | 2 | $415.00 |
| 460 lb | 1 | $400.00 |
| 531 lb | 15 | $375.31 |
| 550 lb | 2 | $360.00 |
| 551 lb | 7 | $390.00 |
| 655 lb | 2 | $322.50 |
| 685 lb | 2 | $331.25 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 1 | $365.00 |
| 335 lb | 2 | $387.50 |
| 360 lb | 1 | $370.00 |
| 388 lb | 8 | $381.01 |
| 395 lb | 1 | $345.00 |
| 425 lb | 15 | $379.75 |
| 440 lb | 1 | $385.00 |
| 469 lb | 6 | $378.89 |
| 474 lb | 6 | $372.68 |
| 490 lb | 2 | $352.50 |
| 517 lb | 3 | $351.02 |
| 518 lb | 3 | $364.04 |
| 560 lb | 1 | $310.00 |
| 569 lb | 6 | $353.66 |
| 635 lb | 2 | $326.25 |
| 645 lb | 1 | $345.00 |
| 685 lb | 1 | $310.00 |
| 835 lb | 1 | $270.00 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 235 lb | 1 | $325.00 |
| 285 lb | 1 | $320.00 |
| 350 lb | 1 | $350.00 |
| 380 lb | 3 | $335.20 |
| 418 lb | 3 | $333.37 |
| 478 lb | 4 | $336.09 |
| 513 lb | 2 | $317.54 |
| 574 lb | 4 | $308.85 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 280 lb | 5 | $533.20 |
| 330 lb | 4 | $470.08 |
| 370 lb | 7 | $460.97 |
| 405 lb | 1 | $430.00 |
| 495 lb | 1 | $437.50 |
| 527 lb | 3 | $420.00 |
| 564 lb | 4 | $407.47 |
| 618 lb | 2 | $357.85 |
| 695 lb | 1 | $350.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 268 lb | 2 | $430.93 |
| 323 lb | 2 | $414.30 |
| 378 lb | 2 | $405.50 |
| 438 lb | 2 | $415.00 |
| 473 lb | 5 | $407.18 |
| 518 lb | 2 | $352.32 |
| 521 lb | 9 | $387.64 |
| 550 lb | 1 | $355.00 |
| 576 lb | 5 | $388.43 |
| 613 lb | 3 | $357.51 |
Bulls · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 240 lb | 1 | $360.00 |
| 330 lb | 1 | $355.00 |
| 395 lb | 1 | $350.00 |
| 435 lb | 1 | $380.00 |
| 480 lb | 3 | $371.60 |
| 505 lb | 1 | $325.00 |
| 615 lb | 1 | $325.00 |
Dairy Steers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 550 lb | 1 | $367.50 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $2,712 ($2,366–$2,950) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 11 | $2,927 ($1,950–$3,147) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,800 ($2,600–$3,000) |
Cow-Calf Pairs · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,100 |
Stock Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,535 ($2,194–$2,584) |
Stock Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,201 |
Stock Cows · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,261 |
Stock Cows · Small 1
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $1,824 |
Slaughter
Cows · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1120 lb | 2 | $141.72 |
| 1148 lb | 20 | $162.48 |
| 1227 lb | 10 | $171.59 |
| 1240 lb | 27 | $190.14 |
| 1271 lb | 4 | $234.79 |
| 1516 lb | 8 | $188.71 |
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 12 | $119 ($30–$340) |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $65 |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $190 |
Sows · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 490 lb | 1 | $42.50 |
UPSTATE LIVESTOCK (WILLIAMSTON) · 2026-06-01
read the usda report →