Auction Report
South Carolina Weekly
South Carolina · sale day June 21, 2026
South Carolina weekly →·compose a price →
1,499 head
This sale
1,076 head
Week before
5,968 head
Year ago
Cattle
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $520.00 |
| 281 lb | 5 | $527.70 |
| 325 lb | 4 | $520.54 |
| 379 lb | 9 | $491.41 |
| 426 lb | 7 | $484.11 |
| 470 lb | 2 | $520.00 |
| 472 lb | 15 | $477.27 |
| 527 lb | 36 | $435.31 |
| 562 lb | 3 | $425.00 |
| 577 lb | 20 | $413.07 |
| 620 lb | 12 | $398.72 |
| 632 lb | 3 | $420.00 |
| 662 lb | 5 | $372.87 |
| 711 lb | 4 | $338.71 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 275 lb | 1 | $470.00 |
| 325 lb | 3 | $461.92 |
| 385 lb | 12 | $459.54 |
| 395 lb | 1 | $430.00 |
| 422 lb | 16 | $441.52 |
| 468 lb | 4 | $371.61 |
| 475 lb | 12 | $439.65 |
| 538 lb | 6 | $396.81 |
| 555 lb | 1 | $360.00 |
| 590 lb | 5 | $373.97 |
| 627 lb | 9 | $366.04 |
| 690 lb | 1 | $250.00 |
| 737 lb | 6 | $335.00 |
| 825 lb | 1 | $315.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 310 lb | 2 | $400.00 |
| 350 lb | 1 | $405.00 |
| 415 lb | 2 | $387.92 |
| 475 lb | 1 | $375.00 |
| 525 lb | 2 | $350.00 |
| 575 lb | 2 | $352.50 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 223 lb | 2 | $600.00 |
| 229 lb | 6 | $524.89 |
| 274 lb | 11 | $473.05 |
| 326 lb | 15 | $451.08 |
| 360 lb | 2 | $506.00 |
| 377 lb | 19 | $434.72 |
| 426 lb | 27 | $442.49 |
| 468 lb | 33 | $423.50 |
| 510 lb | 2 | $405.00 |
| 519 lb | 25 | $398.44 |
| 574 lb | 17 | $375.56 |
| 616 lb | 19 | $359.84 |
| 655 lb | 3 | $343.31 |
| 708 lb | 3 | $314.96 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 283 lb | 9 | $402.44 |
| 324 lb | 11 | $405.08 |
| 374 lb | 5 | $380.00 |
| 383 lb | 9 | $408.06 |
| 423 lb | 13 | $404.51 |
| 435 lb | 1 | $387.50 |
| 465 lb | 1 | $350.00 |
| 478 lb | 17 | $393.85 |
| 518 lb | 3 | $333.50 |
| 522 lb | 18 | $360.05 |
| 574 lb | 9 | $355.77 |
| 595 lb | 1 | $320.00 |
| 610 lb | 1 | $305.00 |
| 615 lb | 5 | $324.91 |
| 670 lb | 4 | $306.78 |
| 721 lb | 6 | $298.86 |
| 765 lb | 1 | $310.00 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 310 lb | 1 | $380.00 |
| 361 lb | 4 | $336.11 |
| 400 lb | 1 | $335.00 |
| 415 lb | 3 | $346.83 |
| 482 lb | 5 | $330.10 |
| 520 lb | 2 | $304.04 |
| 580 lb | 1 | $320.00 |
| 606 lb | 4 | $282.47 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 200 lb | 1 | $770.00 |
| 234 lb | 8 | $584.60 |
| 274 lb | 15 | $529.37 |
| 315 lb | 1 | $580.00 |
| 321 lb | 13 | $525.28 |
| 368 lb | 14 | $494.40 |
| 421 lb | 9 | $476.63 |
| 476 lb | 21 | $466.85 |
| 520 lb | 24 | $424.12 |
| 525 lb | 2 | $440.00 |
| 574 lb | 11 | $417.62 |
| 611 lb | 4 | $378.74 |
| 658 lb | 3 | $352.50 |
| 825 lb | 1 | $342.50 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 218 lb | 3 | $505.65 |
| 265 lb | 4 | $462.17 |
| 327 lb | 10 | $468.44 |
| 375 lb | 1 | $410.00 |
| 377 lb | 17 | $444.80 |
| 397 lb | 3 | $470.00 |
| 426 lb | 27 | $439.35 |
| 478 lb | 24 | $426.59 |
| 485 lb | 1 | $380.00 |
| 518 lb | 6 | $343.12 |
| 522 lb | 18 | $382.49 |
| 558 lb | 3 | $329.93 |
| 580 lb | 12 | $371.62 |
| 605 lb | 1 | $335.00 |
| 619 lb | 15 | $340.45 |
| 668 lb | 14 | $329.87 |
| 723 lb | 3 | $302.57 |
| 770 lb | 1 | $295.00 |
| 865 lb | 1 | $265.00 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 19 | $2,681 ($2,431–$3,443) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 19 | $2,048 ($1,906–$2,235) |
Bred Cows · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,925 ($1,900–$1,950) |
Bred Cows · Small 1
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $1,895 ($1,883–$1,920) |
Bred Cows · Small 2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $1,381 |
Bred Heifers · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,200 |
Bulls · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $2,528 ($2,154–$3,650) |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $4,850 |
Bulls · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,018 ($1,900–$2,136) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,002 |
Cow-Calf Pairs · Small 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,850 |
Stock Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $2,557 ($2,202–$2,616) |
Stock Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,866 ($1,688–$2,044) |
Stock Cows · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,396 |
Stock Cows · Small 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,420 |
Stock Cows · Small 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,299 |
Slaughter
Goats
Slaughter
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 76 | $188 ($65–$336) |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 53 | $72 ($38–$160) |
Wether Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 21 | $109 ($48–$143) |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 59 | $143 ($70–$218) |
Hogs
Slaughter
Barrows & Gilts · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 142 lb | 75 | $83.32 |
| 146 lb | 9 | $45.54 |
| 230 lb | 1 | $40.00 |
| 231 lb | 52 | $77.74 |
| 342 lb | 7 | $67.90 |
| 360 lb | 2 | $38.17 |
| 365 lb | 1 | $12.00 |
| 605 lb | 1 | $57.00 |
| 790 lb | 1 | $18.00 |
SOUTH CAROLINA WEEKLY · 2026-06-21
read the usda report →