CLEBURNE COUNTY (HEBER SPRINGS) · AR · USDA AMS · JUNE 1, 2026
Auction Report
Cleburne County (Heber Springs)
Arkansas · sale day June 1, 2026
Arkansas weekly →·compose a price →
920 head
This sale
379 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 315 lb | 1 | $590.00 |
| 376 lb | 4 | $554.24 |
| 400 lb | 3 | $535.83 |
| 482 lb | 5 | $495.06 |
| 535 lb | 6 | $465.78 |
| 559 lb | 14 | $461.51 |
| 600 lb | 1 | $368.00 |
| 622 lb | 12 | $413.81 |
| 640 lb | 1 | $390.00 |
| 660 lb | 5 | $397.58 |
| 680 lb | 1 | $337.50 |
| 735 lb | 2 | $372.00 |
| 765 lb | 2 | $372.00 |
| 802 lb | 12 | $360.00 |
| 866 lb | 9 | $343.28 |
| 900 lb | 1 | $330.00 |
| 1067 lb | 3 | $316.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 490 lb | 11 | $515.00 |
| 494 lb | 6 | $480.87 |
| 523 lb | 5 | $500.00 |
| 621 lb | 11 | $399.73 |
| 717 lb | 143 | $393.00 |
| 723 lb | 8 | $358.00 |
| 760 lb | 2 | $352.00 |
| 777 lb | 67 | $361.50 |
| 835 lb | 2 | $320.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 352 lb | 2 | $575.00 |
| 358 lb | 3 | $520.00 |
| 421 lb | 14 | $484.69 |
| 470 lb | 4 | $486.22 |
| 474 lb | 8 | $452.29 |
| 538 lb | 15 | $437.74 |
| 581 lb | 13 | $417.52 |
| 635 lb | 1 | $380.00 |
| 678 lb | 5 | $364.95 |
| 725 lb | 1 | $347.50 |
| 785 lb | 1 | $280.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 340 lb | 2 | $550.00 |
| 382 lb | 9 | $525.60 |
| 410 lb | 1 | $425.00 |
| 429 lb | 5 | $468.45 |
| 457 lb | 8 | $462.95 |
| 519 lb | 5 | $406.84 |
| 562 lb | 2 | $365.00 |
| 596 lb | 10 | $387.03 |
| 630 lb | 23 | $381.29 |
| 672 lb | 2 | $335.00 |
| 722 lb | 3 | $350.00 |
| 795 lb | 1 | $322.00 |
| 875 lb | 3 | $286.80 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 331 lb | 4 | $540.00 |
| 380 lb | 2 | $500.00 |
| 432 lb | 3 | $460.00 |
| 498 lb | 3 | $400.00 |
| 571 lb | 16 | $369.30 |
| 633 lb | 19 | $365.84 |
| 671 lb | 165 | $370.06 |
| 743 lb | 71 | $345.25 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 333 lb | 8 | $510.49 |
| 363 lb | 3 | $471.58 |
| 375 lb | 2 | $521.30 |
| 435 lb | 1 | $465.00 |
| 440 lb | 4 | $425.63 |
| 461 lb | 7 | $429.23 |
| 480 lb | 2 | $374.90 |
| 538 lb | 5 | $375.36 |
| 575 lb | 5 | $352.20 |
| 639 lb | 4 | $353.30 |
| 665 lb | 1 | $340.00 |
| 715 lb | 3 | $315.00 |
| 760 lb | 1 | $322.00 |
| 823 lb | 3 | $275.83 |
| 894 lb | 3 | $248.68 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,242 ($2,000–$2,400) |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $4,888 ($4,685–$5,500) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,118 |
Heifer Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,000 |
Slaughter
CLEBURNE COUNTY (HEBER SPRINGS) · 2026-06-01
read the usda report →