DICKSON REGIONAL · TN · USDA AMS · JUNE 1, 2026
Auction Report
Dickson Regional
Tennessee · sale day June 1, 2026
Tennessee weekly →·compose a price →
1,437 head
This sale
1,471 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 205 lb | 1 | $740.00 |
| 261 lb | 5 | $730.00 |
| 320 lb | 12 | $592.22 |
| 385 lb | 17 | $556.58 |
| 430 lb | 8 | $549.71 |
| 433 lb | 15 | $510.38 |
| 459 lb | 6 | $540.00 |
| 466 lb | 22 | $516.22 |
| 524 lb | 31 | $457.19 |
| 529 lb | 26 | $482.08 |
| 556 lb | 7 | $480.00 |
| 575 lb | 22 | $436.46 |
| 618 lb | 45 | $431.78 |
| 627 lb | 41 | $408.29 |
| 654 lb | 5 | $415.00 |
| 678 lb | 46 | $379.53 |
| 703 lb | 48 | $389.00 |
| 741 lb | 23 | $368.78 |
| 777 lb | 95 | $379.95 |
| 789 lb | 4 | $356.05 |
| 831 lb | 63 | $366.75 |
| 940 lb | 56 | $329.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 242 lb | 5 | $595.00 |
| 288 lb | 2 | $592.30 |
| 330 lb | 1 | $530.00 |
| 384 lb | 12 | $524.63 |
| 425 lb | 6 | $473.24 |
| 475 lb | 19 | $469.29 |
| 543 lb | 27 | $422.57 |
| 567 lb | 3 | $373.68 |
| 645 lb | 10 | $349.16 |
| 681 lb | 18 | $359.73 |
| 790 lb | 1 | $330.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 220 lb | 1 | $700.00 |
| 269 lb | 4 | $604.51 |
| 330 lb | 25 | $530.16 |
| 364 lb | 11 | $517.04 |
| 400 lb | 1 | $505.00 |
| 421 lb | 39 | $482.49 |
| 455 lb | 4 | $480.00 |
| 469 lb | 35 | $459.47 |
| 509 lb | 24 | $433.06 |
| 513 lb | 42 | $404.08 |
| 564 lb | 23 | $373.92 |
| 611 lb | 25 | $370.40 |
| 629 lb | 14 | $348.56 |
| 669 lb | 25 | $355.47 |
| 693 lb | 16 | $342.83 |
| 725 lb | 3 | $320.00 |
| 780 lb | 2 | $315.00 |
| 850 lb | 1 | $310.00 |
| 903 lb | 3 | $285.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 225 lb | 1 | $540.00 |
| 283 lb | 7 | $552.52 |
| 337 lb | 3 | $450.00 |
| 384 lb | 4 | $467.30 |
| 435 lb | 19 | $442.15 |
| 481 lb | 22 | $421.35 |
| 526 lb | 23 | $374.99 |
| 572 lb | 8 | $344.15 |
| 640 lb | 4 | $327.48 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 355 lb | 2 | $422.54 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 228 lb | 2 | $700.00 |
| 270 lb | 3 | $700.00 |
| 326 lb | 6 | $589.48 |
| 375 lb | 6 | $562.58 |
| 407 lb | 8 | $511.13 |
| 455 lb | 1 | $520.00 |
| 463 lb | 12 | $483.99 |
| 524 lb | 15 | $411.25 |
| 535 lb | 2 | $450.00 |
| 574 lb | 16 | $401.56 |
| 624 lb | 6 | $379.90 |
| 673 lb | 5 | $366.05 |
| 724 lb | 7 | $332.77 |
| 778 lb | 4 | $334.94 |
| 805 lb | 1 | $280.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 263 lb | 2 | $610.10 |
| 337 lb | 16 | $514.76 |
| 367 lb | 6 | $516.68 |
| 422 lb | 7 | $457.10 |
| 471 lb | 6 | $429.46 |
| 475 lb | 1 | $450.00 |
| 519 lb | 3 | $381.74 |
| 585 lb | 5 | $352.03 |
| 618 lb | 3 | $350.00 |
| 668 lb | 2 | $325.06 |
Bulls · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 385 lb | 1 | $350.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $3,057 ($2,600–$3,350) |
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,159 ($1,814–$2,850) |
Bred Cows · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,775 ($1,600–$1,950) |
Bred Heifers · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,300 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,400 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,050 ($2,850–$3,250) |
Bulls · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,700 |
Slaughter
DICKSON REGIONAL · 2026-06-01
read the usda report →