Auction Report
North Carolina Weekly
North Carolina · sale day June 21, 2026
North Carolina weekly →·compose a price →
3,208 head
This sale
5,275 head
Week before
12,054 head
Year ago
Cattle
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 223 lb | 2 | $579.44 |
| 270 lb | 14 | $563.31 |
| 322 lb | 7 | $515.88 |
| 374 lb | 22 | $504.07 |
| 420 lb | 18 | $461.21 |
| 474 lb | 41 | $460.35 |
| 503 lb | 5 | $477.60 |
| 524 lb | 36 | $437.95 |
| 564 lb | 23 | $437.97 |
| 568 lb | 36 | $417.44 |
| 611 lb | 3 | $441.03 |
| 626 lb | 21 | $395.74 |
| 663 lb | 14 | $371.16 |
| 671 lb | 31 | $398.04 |
| 708 lb | 2 | $397.00 |
| 716 lb | 11 | $338.72 |
| 750 lb | 3 | $367.00 |
| 763 lb | 6 | $355.03 |
| 825 lb | 3 | $316.57 |
| 850 lb | 1 | $335.00 |
| 910 lb | 2 | $306.07 |
| 950 lb | 1 | $300.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 293 lb | 2 | $435.21 |
| 328 lb | 6 | $420.52 |
| 378 lb | 2 | $437.25 |
| 428 lb | 3 | $393.11 |
| 466 lb | 9 | $367.49 |
| 517 lb | 6 | $361.37 |
| 575 lb | 2 | $384.77 |
| 625 lb | 1 | $330.00 |
| 665 lb | 3 | $311.83 |
| 727 lb | 3 | $229.81 |
| 760 lb | 2 | $258.08 |
| 850 lb | 1 | $290.00 |
| 905 lb | 1 | $200.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 205 lb | 1 | $310.00 |
| 280 lb | 1 | $320.00 |
| 325 lb | 3 | $307.28 |
| 355 lb | 1 | $390.00 |
| 428 lb | 2 | $220.00 |
| 475 lb | 3 | $234.63 |
| 563 lb | 2 | $207.60 |
| 610 lb | 1 | $210.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 222 lb | 14 | $475.95 |
| 272 lb | 28 | $452.57 |
| 322 lb | 52 | $431.80 |
| 375 lb | 65 | $434.26 |
| 380 lb | 1 | $415.00 |
| 407 lb | 3 | $400.04 |
| 417 lb | 12 | $434.78 |
| 421 lb | 75 | $412.26 |
| 457 lb | 12 | $474.67 |
| 466 lb | 127 | $409.37 |
| 467 lb | 7 | $420.53 |
| 480 lb | 1 | $385.00 |
| 512 lb | 14 | $431.11 |
| 522 lb | 70 | $379.27 |
| 555 lb | 2 | $422.00 |
| 560 lb | 2 | $392.61 |
| 568 lb | 80 | $364.37 |
| 612 lb | 18 | $393.67 |
| 614 lb | 40 | $343.39 |
| 652 lb | 13 | $384.55 |
| 661 lb | 24 | $333.40 |
| 670 lb | 1 | $364.00 |
| 717 lb | 15 | $314.93 |
| 760 lb | 7 | $296.65 |
| 816 lb | 4 | $287.19 |
| 891 lb | 6 | $265.02 |
| 918 lb | 6 | $282.12 |
| 974 lb | 5 | $278.89 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 228 lb | 4 | $397.36 |
| 270 lb | 8 | $410.61 |
| 320 lb | 7 | $362.04 |
| 371 lb | 33 | $372.73 |
| 424 lb | 15 | $353.00 |
| 471 lb | 18 | $338.93 |
| 523 lb | 18 | $328.98 |
| 568 lb | 16 | $299.95 |
| 615 lb | 8 | $296.49 |
| 675 lb | 5 | $254.79 |
| 727 lb | 3 | $211.39 |
| 773 lb | 3 | $213.35 |
| 820 lb | 2 | $205.38 |
| 865 lb | 1 | $240.00 |
| 935 lb | 1 | $174.00 |
| 992 lb | 7 | $198.35 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $230.00 |
| 275 lb | 2 | $317.36 |
| 308 lb | 2 | $250.98 |
| 383 lb | 6 | $283.74 |
| 428 lb | 6 | $257.50 |
| 472 lb | 9 | $270.31 |
| 518 lb | 6 | $262.48 |
| 573 lb | 8 | $253.54 |
| 618 lb | 4 | $228.49 |
| 676 lb | 6 | $216.26 |
| 763 lb | 2 | $170.05 |
| 865 lb | 2 | $176.32 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 225 lb | 20 | $496.14 |
| 231 lb | 4 | $562.86 |
| 270 lb | 24 | $524.73 |
| 280 lb | 2 | $460.00 |
| 305 lb | 1 | $420.00 |
| 326 lb | 30 | $497.47 |
| 368 lb | 2 | $520.17 |
| 369 lb | 66 | $466.36 |
| 422 lb | 75 | $437.74 |
| 437 lb | 3 | $405.10 |
| 465 lb | 139 | $437.56 |
| 470 lb | 1 | $420.00 |
| 483 lb | 2 | $382.46 |
| 521 lb | 74 | $412.08 |
| 535 lb | 1 | $370.00 |
| 550 lb | 1 | $445.00 |
| 563 lb | 80 | $392.20 |
| 619 lb | 30 | $370.23 |
| 659 lb | 39 | $344.23 |
| 721 lb | 17 | $324.59 |
| 764 lb | 20 | $300.90 |
| 818 lb | 6 | $249.69 |
| 861 lb | 4 | $257.98 |
| 925 lb | 2 | $263.64 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 234 lb | 4 | $402.73 |
| 271 lb | 5 | $391.62 |
| 318 lb | 12 | $426.20 |
| 365 lb | 16 | $397.74 |
| 416 lb | 13 | $366.97 |
| 473 lb | 17 | $368.24 |
| 520 lb | 15 | $331.03 |
| 565 lb | 11 | $317.72 |
| 625 lb | 12 | $306.95 |
| 680 lb | 3 | $301.51 |
| 745 lb | 2 | $215.00 |
| 800 lb | 1 | $230.00 |
| 855 lb | 1 | $205.00 |
Bulls · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 215 lb | 3 | $332.71 |
| 280 lb | 3 | $339.17 |
| 330 lb | 8 | $317.72 |
| 375 lb | 7 | $299.39 |
| 428 lb | 2 | $342.19 |
| 473 lb | 3 | $276.37 |
| 520 lb | 3 | $291.47 |
| 563 lb | 4 | $257.17 |
| 625 lb | 3 | $232.35 |
| 685 lb | 1 | $200.00 |
| 865 lb | 1 | $155.00 |
Bulls · Small 2
| Weight | Head | $/cwt |
|---|---|---|
| 325 lb | 2 | $242.62 |
Replacement
Bred Cows · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $2,058 ($1,837–$2,279) |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 110 | $2,418 ($1,176–$3,695) |
Bred Heifers · Small and Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,700 |
Cow-Calf Pairs · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $2,413 ($1,450–$3,750) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 24 | $2,966 ($2,100–$4,350) |
Cow-Calf Pairs · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,850 ($1,700–$2,000) |
Slaughter
Sheep
Slaughter
Wooled & Shorn · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $165 |
Hair Breeds · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 125 | $113 ($35–$230) |
Hair Ewes · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $125 ($68–$155) |
Ewes · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 16 | $133 ($115–$150) |
Hair Bucks · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $158 |
Goats
Slaughter
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 19 | $230 ($149–$323) |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 164 | $112 ($12–$253) |
Wether Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $310 |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 38 | $141 ($65–$188) |
NORTH CAROLINA WEEKLY · 2026-06-21
read the usda report →