BLUE GRASS STOCKYARDS (ALBANY) · KY · USDA AMS · JUNE 10, 2026
Auction Report
Blue Grass Stockyards (Albany)
Kentucky · sale day June 10, 2026
Kentucky weekly →·compose a price →
342 head
This sale
290 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 380 lb | 1 | $400.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 265 lb | 1 | $520.00 |
| 325 lb | 2 | $579.85 |
| 375 lb | 1 | $527.50 |
| 412 lb | 5 | $518.51 |
| 465 lb | 2 | $473.79 |
| 522 lb | 9 | $468.04 |
| 630 lb | 10 | $422.50 |
| 658 lb | 3 | $417.50 |
| 707 lb | 2 | $387.50 |
| 794 lb | 5 | $358.02 |
| 945 lb | 56 | $340.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 330 lb | 1 | $532.50 |
| 395 lb | 1 | $495.00 |
| 440 lb | 1 | $487.50 |
| 488 lb | 4 | $449.38 |
| 538 lb | 12 | $437.91 |
| 590 lb | 1 | $417.50 |
| 673 lb | 5 | $385.49 |
| 765 lb | 2 | $330.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 605 lb | 1 | $360.00 |
Heifers · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 455 lb | 1 | $432.50 |
| 518 lb | 2 | $393.72 |
| 555 lb | 1 | $357.50 |
| 640 lb | 1 | $327.50 |
| 660 lb | 1 | $315.00 |
| 740 lb | 1 | $302.50 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 295 lb | 1 | $470.00 |
| 321 lb | 5 | $507.78 |
| 382 lb | 5 | $484.10 |
| 425 lb | 14 | $461.31 |
| 455 lb | 4 | $451.18 |
| 516 lb | 8 | $439.00 |
| 529 lb | 10 | $419.22 |
| 562 lb | 2 | $427.50 |
| 580 lb | 12 | $386.37 |
| 617 lb | 6 | $381.63 |
| 697 lb | 2 | $320.00 |
| 711 lb | 7 | $320.14 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 323 lb | 2 | $462.09 |
| 375 lb | 3 | $462.57 |
| 481 lb | 18 | $421.97 |
| 503 lb | 5 | $390.03 |
| 601 lb | 3 | $332.50 |
| 660 lb | 1 | $335.00 |
| 860 lb | 1 | $265.00 |
Bulls · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 435 lb | 1 | $407.50 |
Bulls · Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 670 lb | 1 | $290.00 |
Bulls · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 405 lb | 1 | $325.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $2,555 ($2,350–$2,800) |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,500 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,613 ($2,525–$2,700) |
Slaughter
BLUE GRASS STOCKYARDS (ALBANY) · 2026-06-10
read the usda report →