BLUE GRASS SOUTH THU (STANFORD) · KY · USDA AMS · JUNE 11, 2026
Auction Report
Blue Grass South Thu (Stanford)
Kentucky · sale day June 11, 2026
Kentucky weekly →·compose a price →
906 head
This sale
726 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 295 lb | 3 | $583.33 |
| 387 lb | 10 | $545.59 |
| 430 lb | 1 | $492.50 |
| 465 lb | 7 | $470.95 |
| 533 lb | 9 | $463.85 |
| 583 lb | 6 | $427.44 |
| 617 lb | 36 | $448.59 |
| 624 lb | 11 | $425.00 |
| 703 lb | 12 | $411.00 |
| 856 lb | 73 | $357.47 |
| 912 lb | 60 | $347.25 |
| 1002 lb | 60 | $327.50 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 360 lb | 9 | $515.00 |
| 420 lb | 1 | $425.00 |
| 457 lb | 2 | $440.00 |
| 561 lb | 4 | $400.00 |
| 647 lb | 2 | $385.00 |
| 885 lb | 1 | $310.00 |
Heifers · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 445 lb | 2 | $445.00 |
| 457 lb | 2 | $435.00 |
| 542 lb | 3 | $414.16 |
| 623 lb | 2 | $350.00 |
| 785 lb | 1 | $285.00 |
| 800 lb | 1 | $282.00 |
Heifers · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 470 lb | 4 | $400.00 |
Heifers · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 522 lb | 2 | $350.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 237 lb | 3 | $523.10 |
| 325 lb | 6 | $536.42 |
| 335 lb | 1 | $575.00 |
| 382 lb | 9 | $494.93 |
| 402 lb | 2 | $475.00 |
| 426 lb | 14 | $455.17 |
| 464 lb | 10 | $478.00 |
| 484 lb | 26 | $441.58 |
| 523 lb | 6 | $430.12 |
| 571 lb | 3 | $397.89 |
| 602 lb | 2 | $400.00 |
| 617 lb | 7 | $383.12 |
| 679 lb | 12 | $366.43 |
| 728 lb | 61 | $353.00 |
| 745 lb | 3 | $324.16 |
| 770 lb | 134 | $347.61 |
| 833 lb | 2 | $286.66 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 302 lb | 5 | $500.00 |
| 386 lb | 4 | $479.37 |
| 425 lb | 1 | $442.50 |
| 465 lb | 9 | $425.65 |
| 515 lb | 2 | $415.17 |
| 635 lb | 3 | $364.30 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $650.00 |
| 293 lb | 3 | $588.52 |
| 329 lb | 4 | $567.45 |
| 380 lb | 9 | $539.94 |
| 407 lb | 2 | $522.50 |
| 417 lb | 5 | $490.32 |
| 474 lb | 14 | $460.48 |
| 512 lb | 5 | $456.05 |
| 563 lb | 6 | $430.36 |
| 610 lb | 3 | $417.50 |
| 635 lb | 2 | $392.56 |
| 662 lb | 6 | $389.05 |
| 730 lb | 2 | $340.03 |
| 880 lb | 1 | $282.50 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 443 lb | 7 | $463.58 |
| 531 lb | 7 | $436.45 |
| 581 lb | 5 | $411.68 |
| 622 lb | 2 | $367.50 |
| 660 lb | 3 | $362.50 |
| 710 lb | 1 | $320.00 |
| 760 lb | 1 | $315.00 |
Bulls · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 445 lb | 1 | $430.00 |
| 480 lb | 1 | $435.00 |
| 500 lb | 1 | $415.00 |
| 590 lb | 2 | $360.00 |
| 640 lb | 2 | $333.70 |
| 695 lb | 1 | $321.00 |
Dairy Heifers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 1013 lb | 2 | $207.47 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 28 | $2,977 ($2,138–$3,617) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 44 | $4,314 ($3,750–$4,500) |
Slaughter
BLUE GRASS SOUTH THU (STANFORD) · 2026-06-11
read the usda report →