BLUE GRASS STOCKYARDS SAT (CAMPBELLSVILLE) · KY · USDA AMS · JUNE 13, 2026
Auction Report
Blue Grass Stockyards Sat (Campbellsville)
Kentucky · sale day June 13, 2026
Kentucky weekly →·compose a price →
278 head
This sale
84 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 370 lb | 1 | $490.00 |
| 430 lb | 1 | $495.00 |
| 473 lb | 6 | $449.69 |
| 524 lb | 9 | $446.00 |
| 617 lb | 6 | $406.29 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 350 lb | 1 | $410.00 |
| 444 lb | 6 | $461.16 |
| 460 lb | 3 | $430.00 |
| 560 lb | 1 | $340.00 |
| 635 lb | 1 | $382.00 |
| 690 lb | 1 | $342.50 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 1 | $530.00 |
| 275 lb | 1 | $525.00 |
| 315 lb | 1 | $485.00 |
| 375 lb | 5 | $484.33 |
| 423 lb | 9 | $462.80 |
| 475 lb | 3 | $410.00 |
| 509 lb | 5 | $445.00 |
| 530 lb | 3 | $396.82 |
| 550 lb | 1 | $407.50 |
| 585 lb | 3 | $422.50 |
| 608 lb | 2 | $369.94 |
| 700 lb | 1 | $317.50 |
| 750 lb | 1 | $315.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $490.00 |
| 250 lb | 1 | $500.00 |
| 318 lb | 3 | $495.92 |
| 390 lb | 1 | $485.00 |
| 422 lb | 6 | $422.30 |
| 490 lb | 1 | $400.00 |
| 530 lb | 1 | $397.50 |
| 575 lb | 8 | $371.05 |
| 617 lb | 3 | $376.62 |
| 720 lb | 1 | $285.00 |
| 785 lb | 2 | $336.00 |
Replacement
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,850 |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 15 | $2,853 ($1,950–$3,318) |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,850 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $3,311 ($2,300–$3,522) |
Slaughter
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1342 lb | 2 | $206.51 |
BLUE GRASS STOCKYARDS SAT (CAMPBELLSVILLE) · 2026-06-13
read the usda report →