Auction Report
Kentucky Weekly
Kentucky · sale day June 28, 2026
Kentucky weekly →·compose a price →
917 head
This sale
12,409 head
Week before
24,049 head
Year ago
Feeder
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 250 lb | 1 | $550.00 |
| 300 lb | 1 | $565.00 |
| 395 lb | 1 | $485.00 |
| 429 lb | 5 | $480.80 |
| 486 lb | 3 | $476.76 |
| 519 lb | 11 | $435.05 |
| 585 lb | 15 | $441.78 |
| 614 lb | 4 | $387.96 |
| 630 lb | 7 | $426.11 |
| 655 lb | 3 | $423.00 |
| 673 lb | 4 | $394.73 |
| 708 lb | 2 | $360.00 |
| 742 lb | 3 | $379.67 |
| 750 lb | 1 | $379.00 |
| 810 lb | 4 | $314.88 |
| 885 lb | 1 | $310.00 |
| 925 lb | 1 | $315.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 455 lb | 1 | $440.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 265 lb | 1 | $480.00 |
| 305 lb | 1 | $445.00 |
| 420 lb | 1 | $390.00 |
| 489 lb | 4 | $429.46 |
| 515 lb | 1 | $450.00 |
| 575 lb | 1 | $343.00 |
| 672 lb | 4 | $387.97 |
| 720 lb | 2 | $362.01 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 291 lb | 4 | $477.17 |
| 327 lb | 9 | $486.88 |
| 374 lb | 7 | $447.64 |
| 422 lb | 11 | $446.13 |
| 464 lb | 4 | $452.50 |
| 468 lb | 22 | $427.37 |
| 520 lb | 3 | $376.08 |
| 540 lb | 1 | $425.00 |
| 554 lb | 4 | $412.50 |
| 567 lb | 17 | $366.47 |
| 628 lb | 4 | $349.39 |
| 671 lb | 8 | $331.38 |
| 709 lb | 15 | $317.03 |
| 783 lb | 4 | $303.00 |
| 875 lb | 1 | $295.00 |
| 935 lb | 1 | $287.50 |
| 973 lb | 4 | $243.87 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 240 lb | 1 | $300.00 |
| 275 lb | 4 | $418.27 |
| 328 lb | 5 | $440.44 |
| 384 lb | 4 | $434.09 |
| 420 lb | 4 | $390.51 |
| 473 lb | 6 | $403.09 |
| 528 lb | 8 | $335.69 |
| 576 lb | 5 | $333.19 |
| 634 lb | 6 | $310.04 |
| 657 lb | 6 | $304.15 |
| 735 lb | 1 | $214.00 |
| 750 lb | 1 | $225.00 |
| 880 lb | 1 | $190.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 273 lb | 5 | $602.54 |
| 341 lb | 10 | $554.28 |
| 381 lb | 4 | $491.80 |
| 405 lb | 1 | $490.00 |
| 431 lb | 13 | $459.70 |
| 458 lb | 3 | $417.50 |
| 459 lb | 8 | $443.37 |
| 502 lb | 16 | $445.00 |
| 513 lb | 13 | $425.75 |
| 535 lb | 1 | $470.00 |
| 575 lb | 28 | $401.88 |
| 605 lb | 6 | $355.04 |
| 669 lb | 13 | $346.94 |
| 760 lb | 8 | $306.30 |
| 820 lb | 1 | $300.00 |
| 861 lb | 2 | $288.64 |
| 963 lb | 4 | $244.51 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 332 lb | 5 | $500.00 |
Bulls · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 1 | $485.00 |
| 323 lb | 2 | $412.64 |
| 365 lb | 2 | $440.34 |
| 419 lb | 7 | $433.08 |
| 473 lb | 10 | $438.19 |
| 503 lb | 2 | $397.69 |
| 583 lb | 5 | $382.69 |
| 663 lb | 4 | $383.76 |
Replacement
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,813 ($1,750–$1,875) |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 64 | $2,791 ($2,200–$3,343) |
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $1,858 ($1,600–$1,995) |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $2,302 ($2,000–$2,400) |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,854 ($2,450–$3,056) |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $2,768 ($2,126–$3,450) |
Stock Cows · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1160 lb | 1 | $215.00 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 11 | $2,474 ($2,360–$2,675) |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1008 lb | 3 | $216.34 |
Slaughter
Heifers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1199 lb | 4 | $226.43 |
KENTUCKY WEEKLY · 2026-06-28
read the usda report →