LAKE CUMBERLAND (SOMERSET) · KY · USDA AMS · JUNE 13, 2026
Auction Report
Lake Cumberland (Somerset)
Kentucky · sale day June 13, 2026
Kentucky weekly →·compose a price →
948 head
This sale
940 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 330 lb | 1 | $500.00 |
| 355 lb | 1 | $520.00 |
| 377 lb | 11 | $552.22 |
| 422 lb | 5 | $478.91 |
| 426 lb | 7 | $546.51 |
| 455 lb | 1 | $520.00 |
| 475 lb | 8 | $470.46 ($420.00–$477.67) |
| 519 lb | 7 | $445.42 |
| 537 lb | 3 | $478.39 |
| 563 lb | 2 | $427.51 |
| 582 lb | 49 | $450.00 |
| 630 lb | 8 | $421.40 ($398.33–$435.24) |
| 660 lb | 2 | $410.00 |
| 708 lb | 77 | $401.00 |
| 733 lb | 28 | $374.86 |
| 782 lb | 16 | $359.32 |
| 893 lb | 3 | $326.00 |
| 1144 lb | 48 | $283.50 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 390 lb | 1 | $470.00 |
| 435 lb | 1 | $425.00 |
| 460 lb | 1 | $430.00 |
| 572 lb | 2 | $400.00 |
| 630 lb | 1 | $385.00 |
| 935 lb | 1 | $300.00 |
| 1025 lb | 53 | $297.75 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 200 lb | 1 | $570.00 |
| 255 lb | 1 | $560.00 |
| 315 lb | 1 | $540.00 |
| 372 lb | 8 | $455.14 |
| 422 lb | 7 | $447.84 |
| 432 lb | 6 | $475.00 |
| 477 lb | 26 | $431.59 |
| 505 lb | 2 | $437.50 |
| 521 lb | 6 | $404.94 |
| 553 lb | 109 | $440.27 |
| 578 lb | 14 | $391.72 |
| 615 lb | 4 | $390.00 |
| 644 lb | 4 | $362.54 |
| 653 lb | 85 | $377.67 |
| 671 lb | 4 | $332.44 |
| 730 lb | 4 | $335.00 |
| 771 lb | 5 | $325.00 |
| 800 lb | 1 | $300.00 |
| 830 lb | 65 | $327.25 |
| 870 lb | 1 | $300.00 |
| 980 lb | 1 | $250.00 |
| 1066 lb | 49 | $283.75 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 275 lb | 1 | $450.00 |
| 310 lb | 1 | $410.00 |
| 381 lb | 7 | $430.14 |
| 445 lb | 4 | $420.00 |
| 473 lb | 5 | $401.04 |
| 558 lb | 3 | $370.00 |
| 623 lb | 2 | $320.12 |
| 695 lb | 2 | $305.00 |
| 1065 lb | 1 | $220.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 300 lb | 1 | $330.00 |
| 370 lb | 1 | $400.00 |
| 470 lb | 1 | $370.00 |
| 660 lb | 1 | $270.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 175 lb | 1 | $700.00 |
| 198 lb | 3 | $630.00 |
| 320 lb | 1 | $600.00 |
| 340 lb | 1 | $500.00 |
| 385 lb | 2 | $512.82 |
| 422 lb | 2 | $515.00 |
| 425 lb | 7 | $455.20 |
| 467 lb | 11 | $438.59 |
| 510 lb | 1 | $445.00 |
| 528 lb | 6 | $416.58 |
| 558 lb | 2 | $412.53 |
| 616 lb | 5 | $369.98 |
| 653 lb | 2 | $367.53 |
| 730 lb | 1 | $330.00 |
Replacement
Bred Cows · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,900 |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 34 | $2,829 ($2,000–$3,037) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,233 ($1,800–$2,550) |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,500 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $4,800 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 17 | $4,309 ($2,850–$5,085) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $3,502 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1160 lb | 2 | $203.02 |
Slaughter
Cows · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 948 lb | 3 | $128.52 |
| 1101 lb | 7 | $154.33 |
| 1110 lb | 1 | $180.00 |
| 1241 lb | 5 | $194.60 |
| 1243 lb | 8 | $176.77 |
| 1667 lb | 11 | $180.18 |
| 1698 lb | 2 | $187.48 |
Dairy Cows · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1360 lb | 1 | $120.00 |
LAKE CUMBERLAND (SOMERSET) · 2026-06-13
read the usda report →