RUSSELL CO (RUSSELL SPRINGS) · KY · USDA AMS · JUNE 10, 2026
Auction Report
Russell Co (Russell Springs)
Kentucky · sale day June 10, 2026
Kentucky weekly →·compose a price →
505 head
This sale
461 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 670 lb | 1 | $327.50 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 343 lb | 3 | $645.35 |
| 385 lb | 1 | $542.00 |
| 424 lb | 15 | $526.10 |
| 445 lb | 9 | $547.00 |
| 482 lb | 12 | $518.01 |
| 521 lb | 22 | $508.42 |
| 523 lb | 3 | $528.69 |
| 579 lb | 19 | $458.92 |
| 620 lb | 11 | $443.51 |
| 656 lb | 4 | $436.77 |
| 738 lb | 157 | $403.10 |
| 741 lb | 3 | $374.00 |
| 792 lb | 3 | $320.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 323 lb | 2 | $548.99 |
| 443 lb | 2 | $466.02 |
| 474 lb | 5 | $477.37 |
| 610 lb | 1 | $382.50 |
| 688 lb | 5 | $380.49 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 390 lb | 1 | $479.00 |
| 415 lb | 3 | $472.71 |
| 451 lb | 3 | $480.00 |
| 463 lb | 19 | $459.68 |
| 524 lb | 22 | $448.44 |
| 557 lb | 4 | $439.96 |
| 600 lb | 1 | $400.00 |
| 655 lb | 1 | $357.50 |
| 731 lb | 3 | $329.94 |
| 733 lb | 75 | $348.00 |
| 872 lb | 2 | $330.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 321 lb | 3 | $515.00 |
| 388 lb | 2 | $455.10 |
| 430 lb | 1 | $442.00 |
| 465 lb | 3 | $379.89 |
| 533 lb | 2 | $391.21 |
| 590 lb | 1 | $388.00 |
| 638 lb | 3 | $365.92 |
| 683 lb | 2 | $327.99 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $650.00 |
| 255 lb | 1 | $635.00 |
| 355 lb | 2 | $596.25 |
| 435 lb | 1 | $500.00 |
| 500 lb | 1 | $440.00 |
| 560 lb | 2 | $428.59 |
| 630 lb | 2 | $384.01 |
| 770 lb | 1 | $342.50 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 550 lb | 1 | $394.00 |
Replacement
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,325 ($2,100–$2,550) |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,900 ($2,850–$3,000) |
Bred Cows · Small and Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,300 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,925 ($2,500–$3,350) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,500 |
Stock Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,250 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,725 |
Slaughter
RUSSELL CO (RUSSELL SPRINGS) · 2026-06-10
read the usda report →