BLUE GRASS STOCKYARDS WED (CAMPBELLSVILLE) · KY · USDA AMS · JUNE 10, 2026
Auction Report
Blue Grass Stockyards Wed (Campbellsville)
Kentucky · sale day June 10, 2026
Kentucky weekly →·compose a price →
263 head
This sale
480 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 305 lb | 1 | $550.00 |
| 373 lb | 6 | $542.50 |
| 430 lb | 2 | $468.75 ($437.50–$500.00) |
| 470 lb | 7 | $483.51 |
| 484 lb | 10 | $457.03 |
| 508 lb | 6 | $418.00 |
| 526 lb | 19 | $443.94 |
| 560 lb | 1 | $425.00 |
| 566 lb | 6 | $404.88 |
| 616 lb | 21 | $439.77 |
| 634 lb | 6 | $406.30 |
| 665 lb | 3 | $381.00 |
| 721 lb | 3 | $380.00 |
| 735 lb | 1 | $355.00 |
| 765 lb | 10 | $373.00 |
| 920 lb | 2 | $311.00 |
| 1005 lb | 1 | $293.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 318 lb | 2 | $549.92 |
| 325 lb | 2 | $527.54 |
| 378 lb | 9 | $493.50 |
| 400 lb | 1 | $495.00 |
| 411 lb | 6 | $448.77 |
| 431 lb | 4 | $463.72 |
| 487 lb | 15 | $437.48 |
| 514 lb | 9 | $395.35 |
| 578 lb | 5 | $378.00 |
| 620 lb | 1 | $385.00 |
| 622 lb | 3 | $358.45 |
| 653 lb | 5 | $400.00 |
| 685 lb | 5 | $365.00 |
| 728 lb | 15 | $328.70 |
| 877 lb | 2 | $288.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 445 lb | 1 | $420.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,368 ($2,365–$2,375) |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,775 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,700 |
Slaughter
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1712 lb | 3 | $216.77 |
BLUE GRASS STOCKYARDS WED (CAMPBELLSVILLE) · 2026-06-10
read the usda report →