SALUDA LIVESTOCK EXCHANGE · SC · USDA AMS · JUNE 8, 2026
Auction Report
Saluda Livestock Exchange
South Carolina · sale day June 8, 2026
South Carolina weekly →·compose a price →
550 head
This sale
647 head
Week before
—
Year ago
Feeder Cattle
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 235 lb | 1 | $610.00 |
| 285 lb | 1 | $540.00 |
| 334 lb | 5 | $504.73 |
| 372 lb | 3 | $493.52 |
| 427 lb | 15 | $475.54 |
| 469 lb | 5 | $458.61 |
| 511 lb | 5 | $431.04 |
| 516 lb | 16 | $415.68 |
| 574 lb | 16 | $407.51 |
| 622 lb | 7 | $384.34 |
| 720 lb | 3 | $330.00 |
| 790 lb | 1 | $320.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 285 lb | 1 | $490.00 |
| 320 lb | 1 | $415.00 |
| 395 lb | 1 | $445.00 |
| 423 lb | 4 | $423.92 |
| 453 lb | 2 | $417.43 |
| 580 lb | 1 | $360.00 |
| 630 lb | 1 | $370.00 |
| 685 lb | 1 | $330.00 |
| 780 lb | 2 | $280.00 |
| 820 lb | 1 | $290.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 205 lb | 3 | $546.26 |
| 323 lb | 7 | $439.76 |
| 367 lb | 12 | $439.63 |
| 420 lb | 9 | $420.10 |
| 460 lb | 8 | $419.28 |
| 503 lb | 3 | $405.00 |
| 528 lb | 12 | $371.07 |
| 568 lb | 2 | $357.49 |
| 623 lb | 6 | $344.86 |
| 768 lb | 2 | $307.54 |
| 855 lb | 2 | $280.03 |
| 905 lb | 1 | $270.00 |
| 959 lb | 6 | $270.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 2 | $420.00 |
| 339 lb | 8 | $408.15 |
| 368 lb | 4 | $405.03 |
| 410 lb | 1 | $360.00 |
| 423 lb | 14 | $398.38 |
| 476 lb | 13 | $387.27 |
| 518 lb | 3 | $350.00 |
| 580 lb | 2 | $290.00 |
| 584 lb | 4 | $306.10 |
| 625 lb | 1 | $270.00 |
| 630 lb | 1 | $290.00 |
| 680 lb | 1 | $280.00 |
| 732 lb | 3 | $298.33 |
| 785 lb | 1 | $260.00 |
| 835 lb | 1 | $275.00 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 269 lb | 4 | $400.00 |
| 340 lb | 1 | $350.00 |
| 445 lb | 1 | $340.00 |
| 480 lb | 1 | $345.00 |
| 507 lb | 6 | $320.00 |
| 625 lb | 2 | $275.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 283 lb | 2 | $553.10 |
| 305 lb | 1 | $605.00 |
| 325 lb | 3 | $505.26 |
| 372 lb | 13 | $493.59 |
| 400 lb | 2 | $515.00 |
| 418 lb | 7 | $468.54 |
| 483 lb | 2 | $435.00 |
| 528 lb | 9 | $399.40 |
| 559 lb | 9 | $398.90 |
| 615 lb | 1 | $380.00 |
| 630 lb | 2 | $450.00 |
| 682 lb | 3 | $341.53 |
| 725 lb | 1 | $330.00 |
| 750 lb | 1 | $325.00 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $2,609 ($2,560–$2,653) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,900 ($1,850–$1,950) |
Bred Cows · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,600 |
Bred Cows · Small 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,225 |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 6 | $3,755 ($3,686–$4,100) |
Bulls · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,230 |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 10 | $3,434 ($3,150–$3,650) |
Cow-Calf Pairs · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,282 ($2,172–$2,500) |
Cow-Calf Pairs · Small 1
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $3,406 ($3,225–$3,500) |
Cow-Calf Pairs · Small 3
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,575 ($2,550–$2,600) |
Stock Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,350 ($1,985–$2,715) |
Stock Cows · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,615 |
Stock Cows · Small 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $1,400 |
Stock Cows · Small 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $985 |
Slaughter
Cows · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 880 lb | 2 | $154.32 |
| 992 lb | 5 | $168.52 |
| 1110 lb | 24 | $167.00 |
| 1147 lb | 17 | $183.10 |
| 1365 lb | 11 | $180.96 |
| 1433 lb | 4 | $174.37 |
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 16 | $148 ($75–$285) |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 25 | $74 ($40–$122) |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $126 ($88–$163) |
Wether Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $78 ($65–$90) |
SALUDA LIVESTOCK EXCHANGE · 2026-06-08
read the usda report →