MISSISSIPPI · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Mississippi
USDA Mississippi Weekly summary · week of May 31, 2026 · 9 auctions reported · 3,587 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 100-200 lbthin | $790.00 | 1 | — |
| 200-300 lb | $600.31 | 25 | −4.06 |
| 300-400 lb | $558.10 | 65 | −18.69 |
| 400-500 lb | $472.21 | 130 | −23.20 |
| 500-600 lb | $418.99 | 132 | −14.12 |
| 600-700 lb | $380.13 | 120 | −1.57 |
| 700-800 lb | $351.09 | 38 | +5.61 |
| 800-900 lbthin | $316.12 | 5 | — |
| 900-1000 lbthin | $310.00 | 1 | — |
| 1100-1200 lbthin | $190.00 | 1 | — |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 100-200 lbthin | $540.00 | 2 | — |
| 200-300 lb | $531.23 | 30 | +8.30 |
| 300-400 lb | $488.20 | 66 | −13.30 |
| 400-500 lb | $422.72 | 133 | −8.38 |
| 500-600 lb | $387.32 | 137 | +0.07 |
| 600-700 lb | $352.00 | 57 | +4.37 |
| 700-800 lbthin | $323.85 | 15 | — |
| 800-900 lbthin | $301.64 | 6 | — |
| 900-1000 lbthin | $270.00 | 1 | — |
| 1000-1100 lbthin | $265.00 | 1 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
MISSISSIPPI WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 354 HEAD$172.46/cwt · 141.92–186.42
BRED COWS · Medium and Large 1-2 · 82 HEAD$3,293/head
BRED COWS · Medium and Large 1 · 36 HEAD$3,175/head
COW-CALF PAIRS · Medium and Large 1-2 · 78 HEAD$3,969/head
COW-CALF PAIRS · Medium and Large 1 · 22 HEAD$4,255/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lb | $600.31 | $1,537 | — |
| 300-400 lb | $558.10 | $1,948 | $1.72 |
| 400-500 lb | $472.21 | $2,120 | $1.70 |
| 500-600 lb | $418.99 | $2,283 | $1.55 |
| 600-700 lb | $380.13 | $2,429 | — |
| 700-800 lb | $351.09 | $2,542 | — |
Feed Cost
$4.27 /bu
Corn · US · Mar 2026
$97 /ton
Hay · MS · Mar 2019
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Cattlemens (West Point)2026-05-25 · 609 hd
Lucedale Stockyard2026-05-27 · 214 hd
Brookhaven Stockyard2026-05-26 · 197 hd
Tylertown Stockyard2026-05-26 · 158 hd
Macon Stockyard2026-05-25 · 135 hd
Meridian Stockyard2026-05-25 · 129 hd
Philadelphia Stockyard2026-05-26 · 59 hd
Johnson Stockyard (Kosciusko)2026-05-27 · 8 hd
Peoples Livestock (Houston)2026-05-25 · 6 hd