OKLAHOMA · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Oklahoma
USDA Oklahoma Weekly summary · week of May 31, 2026 · 4 auctions reported · 25,433 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lb | $654.39 | 32 | −30.17 |
| 300-400 lb | $571.67 | 126 | −22.14 |
| 400-500 lb | $502.78 | 403 | −8.72 |
| 500-600 lb | $450.48 | 720 | −21.95 |
| 600-700 lb | $411.93 | 874 | −12.24 |
| 700-800 lb | $368.53 | 1,011 | −10.41 |
| 800-900 lb | $346.33 | 2,281 | −10.23 |
| 900-1000 lb | $327.05 | 2,923 | −11.42 |
| 1000-1100 lb | $307.99 | 1,636 | −1.56 |
| 1100-1200 lb | $311.44 | 111 | +9.94 |
| 1200-1300 lbthin | $197.00 | 1 | — |
| 1300-1400 lbthin | $211.00 | 1 | — |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lb | $568.04 | 45 | −8.79 |
| 300-400 lb | $488.88 | 246 | −23.99 |
| 400-500 lb | $442.58 | 816 | −23.82 |
| 500-600 lb | $398.28 | 1,037 | −9.36 |
| 600-700 lb | $354.89 | 1,249 | −10.57 |
| 700-800 lb | $336.20 | 1,090 | −5.94 |
| 800-900 lb | $316.83 | 858 | −0.06 |
| 900-1000 lb | $305.45 | 270 | +1.39 |
| 1000-1100 lb | $285.00 | 26 | +23.00 |
| 1100-1200 lbthin | $250.00 | 5 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
OKLAHOMA WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 1,477 HEAD$169.98/cwt · 101.12–184.86
BRED COWS · Medium and Large 1 · 361 HEAD$3,897/head
BRED COWS · Medium and Large 1-2 · 184 HEAD$2,744/head
BRED COWS · Medium and Large 2 · 52 HEAD$2,642/head
BRED COWS · Medium and Large 3 · 12 HEAD$2,366/head
BRED COWS · Small and Medium 1-2 · 11 HEAD$1,705/head
COW-CALF PAIRS · Medium and Large 1 · 30 HEAD$3,913/head
COW-CALF PAIRS · Medium and Large 1-2 · 13 HEAD$3,355/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lb | $654.39 | $1,715 | — |
| 300-400 lb | $571.67 | $2,007 | $2.72 |
| 400-500 lb | $502.78 | $2,293 | $1.91 |
| 500-600 lb | $450.48 | $2,469 | $1.94 |
| 600-700 lb | $411.93 | $2,657 | $1.14 |
| 700-800 lb | $368.53 | $2,782 | $1.51 |
| 800-900 lb | $346.33 | $2,913 | $1.41 |
| 900-1000 lb | $327.05 | $3,035 | $1.62 |
| 1000-1100 lb | $307.99 | $3,231 | $3.72 |
| 1100-1200 lb | $311.44 | $3,454 | — |
Feed Cost
$4.27 /bu
Corn · US · Mar 2026
$90 /ton
Hay · OK · Feb 2026
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
OKC West Livestock (El Reno)2026-05-27 · 3,971 hd
Apache Livestock2026-05-28 · 1,063 hd
Southern Oklahoma Livestock (Ada)2026-05-27 · 766 hd
Woodward Livestock Feeder2026-05-28 · 649 hd