TEXAS · USDA AMS LIVESTOCK MARKET NEWS · WEEK OF MAY 31, 2026
State Weekly Summary
Feeder Cattle, Texas
USDA Texas Weekly summary · week of May 31, 2026 · 6 auctions reported · 2,833 head
Viewing ·compose a price →
Feeder cattle · Medium and Large 1
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 100-200 lbthin | $710.98 | 5 | — |
| 200-300 lb | $661.17 | 21 | +18.57 |
| 300-400 lb | $560.41 | 56 | +12.58 |
| 400-500 lb | $504.50 | 59 | −10.00 |
| 500-600 lb | $457.63 | 163 | −20.00 |
| 600-700 lb | $405.10 | 146 | −6.82 |
| 700-800 lb | $363.23 | 64 | +7.17 |
| 800-900 lb | $326.19 | 25 | −10.31 |
| 900-1000 lbthin | $314.01 | 6 | — |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 100-200 lbthin | $722.21 | 3 | — |
| 200-300 lbthin | $614.09 | 18 | — |
| 300-400 lb | $508.83 | 45 | −14.00 |
| 400-500 lb | $457.90 | 113 | −15.14 |
| 500-600 lb | $400.97 | 208 | −17.76 |
| 600-700 lb | $367.44 | 156 | −1.68 |
| 700-800 lbthin | $332.97 | 9 | — |
| 800-900 lbthin | $299.13 | 11 | — |
| 900-1000 lbthin | $298.00 | 5 | — |
| 1000-1100 lbthin | $263.99 | 6 | — |
| 1200-1300 lb | $250.00 | 38 | — |
Wk Δ vs May 24, 2026 · head-weighted average · thin = under 20 head
TEXAS WEEKLY · 2026-05-31
read the usda report →Cows & Replacement
CULL COWS · 283 HEAD$165.65/cwt · 104.55–184.89
BRED COWS · Medium and Large 1-2 · 50 HEAD$2,837/head
BRED COWS · Medium and Large 1 · 15 HEAD$2,716/head
COW-CALF PAIRS · Medium and Large 1-2 · 102 HEAD$3,679/head
Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the sale barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lb | $661.17 | $1,587 | — |
| 300-400 lb | $560.41 | $1,995 | $2.95 |
| 400-500 lb | $504.50 | $2,275 | $2.35 |
| 500-600 lb | $457.63 | $2,499 | $1.37 |
| 600-700 lb | $405.10 | $2,645 | $0.49 |
| 700-800 lb | $363.23 | $2,688 | — |
| 800-900 lb | $326.19 | $2,766 | — |
Feed Cost
$4.45 /bu
Corn · TX · Feb 2026
$127 /ton
Hay · TX · Feb 2026
Corn and hay from USDA NASS. Cost of gain depends on your ration, so it is not shown as a market figure.
Reporting barns this week
Producers Livestock (San Angelo)2026-05-26 · 2,568 hd
Giddings Livestock2026-05-25 · 579 hd
Tulia Livestock2026-05-28 · 339 hd
Cattlemen's Livestock (Dalhart)2026-05-28 · 281 hd
Lonestar Stockyards (Wildorado)2026-05-26 · 261 hd
Producers Livestock (San Angelo)2026-05-28 · 235 hd