VALUE OF GAIN · MISSOURI · WEEK OF MAY 31, 2026
The Stocker's Margin
Value of Gain
USDA Missouri Weekly · May 31, 2026. What each 100 lb of added weight is worth at the barn. Information only, not a buy or sell call.
Price by weight · Steers Medium and Large 1
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lbthin | $629.00 | $1,742 | — |
| 300-400 lb | $581.78 | $2,118 | $3.06 |
| 400-500 lb | $525.34 | $2,406 | $2.52 |
| 500-600 lb | $481.21 | $2,627 | $1.39 |
| 600-700 lb | $431.83 | $2,755 | $1.55 |
| 700-800 lb | $396.61 | $2,899 | $0.97 |
| 800-900 lb | $351.33 | $3,025 | $1.49 |
| 900-1000 lb | $335.51 | $3,134 | — |
| 1000-1100 lbthin | $302.50 | $3,043 | — |
$/lb of gain = the change in value per head divided by the pounds added, between adjacent weights. Shown only where both weights have real depth.
Feed context
$4.29 /bu
Corn · MO · Feb 2026
$120 /ton
Hay · MO · Feb 2026
What gain is worth, against what feed costs. Your actual cost of gain depends on your ration, so it is not shown as a market figure. feed cost detail →